Volvo S80 Daten

Typ KW / PS Hubraum 0-100 km/h Höchstgesch. Verbrauch
Benzin
Volvo S80 T4 Powershift Doppelkupplungsgetriebe 132 / 180 1596 9,2 220 7,4
Volvo S80 T4 6-Gang Schaltgetriebe 132 / 180 1596 8,5 220 6,6
Volvo S80 T5 6-Gang Schaltgetriebe 177 / 240 1999 7,5 245 7,9
Volvo S80 T5 Powershift Doppelkupplungsgetriebe 177 / 240 1999 7,7 240 8,3
Volvo S80 3.2 Geartronic-Automatikgetriebe 179 / 243 3192 7,9 240 8,9
Volvo S80 3.2 AWD Geartronic-Automatikgetriebe 179 / 243 3192 8,2 235 9,4
Volvo S80 T6 AWD Geartronic-Automatikgetriebe 224 / 304 2953 6,7 250 9,9
Diesel
Volvo S80 DRIVe 6-Gang Schaltgetriebe 84 / 115 1560 11,5 190 4,5
Volvo S80 D3 6-Gang Schaltgetriebe 120 / 163 1984 9,7 215 4,9
Volvo S80 D3 Geartronic-Automatikgetriebe 120 / 163 1984 9,7 210 5,6
Volvo S80 D5 6-Gang Schaltgetriebe 158 / 215 2400 7,6 230 4,9
Volvo S80 D5 Geartronic-Automatikgetriebe 158 / 215 2400 7,8 225 6,1
Volvo S80 D5 AWD Geartronic-Automatikgetriebe 158 / 215 2400 7,8 225 6,4
FlexiFuel
Volvo S80 T4F 6-Gang Schaltgetriebe 132 / 180 1596 8,5 220 6,9
Volvo S80 T4F Powershift Doppelkupplungsgetriebe 132 / 180 1596 9,2 220 7,4
Die Seite "Volvo S80 Daten" wurde am 3. Januar 2012 veroeffentlicht und am 3. Januar 2012 zuletzt aktualisiert.